FLAT HEAD SIDE GRAIN
SELECT ITEMS FOR PURCHASE
flat head side grain Price List
| Hole size | Bags of 10 | Bags of 100 | Bags of 500 | |
|---|---|---|---|---|
| ASH | ||||
| 10.0mm | £0.49 | £4.90 | £23.90 | |
| 12.0mm | £0.51 | £5.10 | £24.50 | |
| 16.0mm | £0.58 | £5.85 | £27.00 | |
| 19.0mm | ||||
| 25.0mm | ||||
| BEECH | ||||
| 10.0mm | £0.46 | £4.60 | £23.00 | |
| 12.0mm | £0.48 | £4.80 | £23.00 | |
| 16.0mm | ||||
| 19.0mm | ||||
| 25.0mm | ||||
| CHERRY | ||||
| 10.0mm | £0.51 | £5.10 | £24.50 | |
| 12.0mm | £0.60 | £6.00 | £26.90 | |
| 16.0mm | £0.68 | £6.80 | £31.00 | |
| 19.0mm | ||||
| 25.0mm | ||||
| MAHOGANY | ||||
| 10.0mm | £0.51 | £5.10 | £24.50 | |
| 12.0mm | £0.60 | £6.00 | £26.90 | |
| 16.0mm | £0.68 | £6.80 | £31.00 | |
| 19.0mm | £0.70 | £7.00 | £32.50 | |
| 25.0mm | £0.82 | £8.20 | £36.00 | |
| MAPLE | ||||
| 10.0mm | £0.49 | £5.10 | £23.90 | |
| 12.0mm | £0.51 | £5.10 | £24.50 | |
| 16.0mm | £0.58 | £5.85 | £27.00 | |
| 19.0mm | ||||
| 25.0mm | ||||
| OAK | ||||
| 10.0mm | £0.49 | £4.90 | £23.90 | |
| 12.0mm | £0.51 | £5.10 | £24.50 | |
| 16.0mm | £0.60 | £6.00 | £27.00 | |
| 19.0mm | £0.65 | £6.50 | £30.90 | |
| 25.0mm | £0.74 | £7.40 | £35.80 | |
| PINE | ||||
| 10.0mm | ||||
| 12.0mm | £0.48 | £4.80 | £23.70 | |
| 16.0mm | £0.58 | £5.80 | £26.00 | |
| 19.0mm | ||||
| 25.0mm | ||||
| TEAK | ||||
| 10.0mm | £0.88 | £8.80 | £40.00 | |
| 12.0mm | £0.98 | £9.80 | £45.00 | |
| 16.0mm | ||||
| 19.0mm | ||||
| 25.0mm | ||||
| WALNUT | ||||
| 10.0mm | £0.51 | £5.10 | £24.50 | |
| 12.0mm | £0.60 | £6.00 | £26.90 | |
| 16.0mm | £0.68 | £6.80 | £31.00 | |
| 19.0mm | ||||
| 25.0mm | ||||
All prices plus VAT. Carriage/Postage £2.25. Orders over £30, carriage is free
PLUG IT